Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 219100117 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219100117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 615629285334 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Clouduxi |
| Back Style | Y-Back |
| Brand Name | BAYDI |
| Model Name | Clouduxi |
| Neck Style | U-Neck |
| Sport Type | Multi-Sport, Yoga |
| Strap Type | Racerback |
| Style Name | Baydi Clouduxi Y Back Sports Bras |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide,19% Lycra |
| Material Type | 81% Polyamide, 19% Lycra |
| Occasion Type | Gym, Lounge, Pilates, Workout, Yoga |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Sheer inches |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form