Limited Time Sale$32.20 cheaper than the new price!!
| Management number | 209275065 | Release Date | 2026/03/29 | List Price | $21.46 | Model Number | 209275065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This midweight, detachable CAT 3 AR/FR hood is designed to provide extra cold weather protection, and can be snapped-on to many different Bulwark FR outerwear garments.
| UPC | 883248094648 |
|---|---|
| Color | Navy |
| Style | Midweight Excel Fr® Comfortouch® Universal Fit Snap-on Hood |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Material | Cotton |
| Occasion | Bachelorette Party, Easter, Mother's Day |
| Brand Name | Bulwark |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Nylon |
| Item Weight | 0.55 Pounds |
| League Name | NFL |
| Part Number | HLH2NV RG M |
| Sleeve Type | Sleeveless |
| Closure Type | Tie |
| Collar Style | Hood |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | HLH2-7.0 |
| Item Type Name | Acc - Headgear |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00883248094648 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form