Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 218051018 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218051018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple Love |
|---|---|
| Brand Name | Oruiji |
| Model Name | F0744 |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Handle Type | Carrying Handle, Shoulder Strap |
| Item Weight | 16 ounces |
| Closure Type | Zipper |
| Manufacturer | Oruiji |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 10"L x 8"W x 2"H |
| Recommended Uses For Product | Travel, Gym, Dance Performance, Overnight Stay, Airplane Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form