Limited Time Sale$89.39 cheaper than the new price!!
| Management number | 218906189 | Release Date | 2026/05/03 | List Price | $59.60 | Model Number | 218906189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen N'Fera SU1 is an ultra-high-performance summer tire that offers great traction, grip, and handling without compromising on the tread life. Backed by a 25,000 mile limited manufacturer tread life warranty, the N'Fera SU1 features 3 main grooves and 1 semi-groove for enhanced stability and steering feedback. Available in 56 sizes and 16-24? rim sizes, the N'Fera SU1 is backed by Nexen's Total Coverage Warranty which includes 36 months of roadside assistance, road hazard coverage for 3/32" or 2 years (whichever comes first), and a 45-day/500-mile free trial.
| Ply | 4-Ply |
|---|---|
| UPC | 191563027198 887613412105 |
| Size | 225/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | NEXEN |
| Load Index | 93.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.5 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Nexen |
| Model Number | 14121NXK |
| Speed Rating | Y |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | Tire |
| Item Dimensions | 26.1 x 26.1 x 9.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Part Number | 14121NXK |
| OEM Equivalent Part Number | 14121NXK |
| Manufacturer Warranty Description | 25000 Limited Mileage Warranty |
| Global Trade Identification Number | 00887613412105 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form