Limited Time Sale$210.86 cheaper than the new price!!
| Management number | 218895901 | Release Date | 2026/05/03 | List Price | $140.58 | Model Number | 218895901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 225/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 93 |
| Load Range | B |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Speed Rating | V |
| Item Diameter | 25.6 Inches |
| Section Width | 225 Millimeters |
| Tire Diameter | 19 Inches |
| Item Dimensions | 26.1 x 9.06 x 26.1 inches |
| Maximum Pressure | 738 Kilopascal |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 2418000 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form