Limited Time Sale$13.49 cheaper than the new price!!
| Management number | 217983105 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 217983105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the new Special Edition of the BOSS MINI, the young Berlin artist Snooze One designed cool pen and packaging designs in his unique style, a mix of lettering, typography, graffiti and street art. A mini marker with black opaque ink in addition to the five classic neon colours makes this set suitable for designing your own letterings or graffiti. In addition, the small highlighters have all the proven STABILO quality and familiar features.
| Color | Pink, Blue, Yellow, Green, Black |
|---|---|
| Style | by Snooze One |
| Theme | graffiti |
| Pattern | Letter Print |
| Ink Base | Water |
| Grip Type | Ribbed |
| Ink Color | Pink, Blue, Yellow, Green, Black |
| Line Size | 30 mm |
| Body Shape | Rectangular |
| Brand Name | STABILO |
| Point Type | Chisel |
| Unit Count | 5.0 Count |
| Item Weight | 11 Grams |
| Marker Type | Highlighter |
| Manufacturer | STABILO |
| Model Number | EO07/05-30-10 |
| Is Waterproof | False |
| Material Type | Plastic |
| Item Type Name | Highlighters |
| Item Dimensions | 2.76 x 0.55 x 6.34 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 5 |
| Subject Character | graffiti |
| Writing Technique | Highlighting |
| Additional Features | Blendable, Eco Friendly, Non Toxic, Soft Grip, Washable |
| Included Components | 5 individual markers (Pink, Blue, Yellow, Green, Black) |
| Age Range Description | All Ages |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | EO07/05-30-10 |
| Recommended Uses For Product | Colouring, Drafting, Drawing, Marking Out, Sketching |
| Global Trade Identification Number | 04006381592307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form